Semi-Automatic Circular Saw for High Performance Demand
Only here in the KASTOshop: Brand new, directly from the manufacturer, with original KASTO service, at the best price!
Universal, precise and fast, the semi-automatic circular saw for high performance demand in workshop and factory, mainly for cutting of profiles, tubes and solids, both with 90° cuts and with miter cuts on both sides.
Equipment
- Machine Tool Table
- Saw Unit
- Rotating Table
- Constant Saw Feed
- Workpiece Stop
- Material Clamping
- Device for Mounting of Saw Blade and Clamping of Saw Blade
- Cleaning of the Saw Blade
- Removal of Chips
Included optional equipment
- Hydraulic horizontal vise
- Micro-spray lubrication system
- Clamping power regulation
Scope of Supply
- KASTOflex U including the described standard equipment
- Standard cutting speeds 39.36/78.72’/min (12/24 m/min)
- Pin chip remover
- Solid steel saw blade Ø 400 x 4, 92 teeth
- Integrated coolant tank with coolant pump
- Flange for mounting of saw blade with integrated central fastening screw
- Removable chip tub with sieve
- Complete set of tools for saw blade change
- Instruction manual according to the EU Machinery Directive and EN 82079
We will be pleased to advise you individually if you require equipment which is not sold through the KASTOshop.
Technical Data
Cutting range
Cutting range 90° round | Ø 5.91 in. (150 mm) |
Cutting range 90° flat (W x H) | 13.78 x 0.98 in. (350 x 25 mm) |
Cutting range 90° square (W x H) | 5.51 x 5.51 in. (140 x 140 mm) |
Cutting range 45° round | Ø 5.71 in. (145 mm) |
Cutting range 45° flat (W x H) | 11.02 x 1.18 in. (280 x 30 mm) |
Cutting range 45° square (W x H) | 4.72 x 4.72 in. (120 x 120 mm) |
Cutting range 60° round | Ø 5.51 in. (140 mm) |
Cutting range 60° flat (W x H) | 6.69 x 1.97 in. (170 x 50 mm) |
Cutting range 60° square (W x H) | 4.33 x 4.33 in. (110 x 110 mm) |
Minimum material height with flat material | 0.39 in. (10 mm) |
Dimensions and weight
Length x Width |
70.67 x 55.12 in (1795 x 1400 mm) |
Height | 74.80 in. (1900 mm) |
Material support height | 41.34 in. (1050 mm) |
Weight of machine | 2970 lbs. (1350 kg) |
Performance characteristics
Total connected load | 8.04/10.72 HP (6/8 kW) |
Connected load of coolant pump | 0.13 HP (0.1 kW) |
Pole changing saw drive | 1.88/2.95 HP (1.4/2.2 kW) |
Pole changing cutting speed | 39.36/78.72 ft./min (12/24 m/min) |
Saw feed speed range | 0.39 – 20.47”/min (10 – 520 mm/min) |
Rapid return of the saw blade | 78.74 in./min (2000 mm/min) |
Max. clamping power of vertical vise | 5060 lbs. (23000 N) |
Diameter of saw blade, special flange: option | Ø 13.78 in. (350 mm) |
Reception boring according to DIN 8576 | 1.57/.16 x .43/2.48 in.(40/4 x 11/63 mm) |
Diameter of saw blade | Ø 15.75” (400 mm), Ø 17.72 in. (450 mm) |
Reception boring according to DIN 8576 with intermediate ring | 1.97/.16 x .55/3.15 in. (50/4 x 14/80 mm) |
More details
Details equipment
Details optional equipment
Bases of the quotation
Warranty